Alternatorji
Različica: Alternator Lucas IR/EF
Napetost: 12 V
Polnilni Tok: 55 A
Število reber: 1
OEM številka: 110179
Cena: 99,00 € + DDV
Koda | Različica produkta |
0 120 400 902 | Bosch |
0 120 400 903 | Bosch |
0 120 400 906 | Bosch |
0 120 488 210 | Bosch |
0 120 489 050 | Bosch |
0 120 489 074 | Bosch |
0 120 489 075 | Bosch |
0 120 489 084 | Bosch |
0 120 489 086 | Bosch |
0 120 489 087 | Bosch |
0 120 489 088 | Bosch |
0 120 489 090 | Bosch |
0 120 489 091 | Bosch |
0 120 489 092 | Bosch |
0 120 489 093 | Bosch |
0 120 489 095 | Bosch |
0 120 489 103 | Bosch |
0 120 489 148 | Bosch |
0 120 489 176 | Bosch |
0 120 489 177 | Bosch |
0 120 489 266 | Bosch |
0 120 489 267 | Bosch |
0 120 489 269 | Bosch |
0 120 489 289 | Bosch |
0 120 489 290 | Bosch |
0 120 489 291 | Bosch |
0 120 489 305 | Bosch |
0 120 489 345 | Bosch |
0 120 489 508 | Bosch |
0 120 489 509 | Bosch |
0 120 489 561 | Bosch |
0 120 489 562 | Bosch |
0 120 489 589 | Bosch |
0 120 489 590 | Bosch |
0 120 489 594 | Bosch |
0 120 489 595 | Bosch |
0 120 489 604 | Bosch |
0 120 489 616 | Bosch |
0 120 489 617 | Bosch |
0 120 489 666 | Bosch |
0 120 489 667 | Bosch |
0 120 489 705 | Bosch |
0 120 489 706 | Bosch |
0 120 489 801 | Bosch |
0 120 489 803 | Bosch |
0 120 489 804 | Bosch |
0 120 489 805 | Bosch |
0 120 489 806 | Bosch |
0 120 489 833 | Bosch |
0 120 489 841 | Bosch |
0 120 489 842 | Bosch |
0 120 489 843 | Bosch |
0 120 489 844 | Bosch |
0 120 489 849 | Bosch |
0 120 489 888 | Bosch |
0 120 489 889 | Bosch |
0 120 489 895 | Bosch |
0 120 489 896 | Bosch |
0 120 489 956 | Bosch |
0 120 489 957 | Bosch |
0120400866 | Bosch |
0120400867 | Bosch |
0120400902 | Bosch |
0120400903 | Bosch |
0120400906 | Bosch |
0120488210 | Bosch |
0120489050 | Bosch |
0120489074 | Bosch |
0120489075 | Bosch |
0120489084 | Bosch |
0120489086 | Bosch |
0120489087 | Bosch |
0120489088 | Bosch |
0120489090 | Bosch |
0120489091 | Bosch |
0120489092 | Bosch |
0120489093 | Bosch |
0120489095 | Bosch |
0120489103 | Bosch |
0120489148 | Bosch |
0120489176 | Bosch |
0120489177 | Bosch |
0120489214 | Bosch |
0120489266 | Bosch |
0120489267 | Bosch |
0120489268 | Bosch |
0120489269 | Bosch |
0120489289 | Bosch |
0120489290 | Bosch |
0120489291 | Bosch |
0120489305 | Bosch |
0120489345 | Bosch |
0120489508 | Bosch |
0120489509 | Bosch |
0120489561 | Bosch |
0120489562 | Bosch |
0120489589 | Bosch |
0120489590 | Bosch |
0120489594 | Bosch |
0120489595 | Bosch |
0120489604 | Bosch |
0120489616 | Bosch |
0120489617 | Bosch |
0120489666 | Bosch |
0120489667 | Bosch |
0120489705 | Bosch |
0120489706 | Bosch |
0120489801 | Bosch |
0120489803 | Bosch |
0120489804 | Bosch |
0120489805 | Bosch |
0120489806 | Bosch |
0120489833 | Bosch |
0120489839 | Bosch |
0120489840 | Bosch |
0120489841 | Bosch |
0120489842 | Bosch |
0120489843 | Bosch |
0120489844 | Bosch |
0120489849 | Bosch |
0120489888 | Bosch |
0120489889 | Bosch |
0120489895 | Bosch |
0120489896 | Bosch |
0120489956 | Bosch |
0120489957 | Bosch |
054022384010 | Magneti Marelli |
054022384010 | Marelli |
054022581010 | Magneti Marelli |
054022581010 | Marelli |
054022598010 | Magneti Marelli |
054022598010 | Marelli |
063534892520 | Magneti Marelli |
063534892520 | Marelli |
096251 | Gehl |
0986030380 | Bosch Exchange |
0986030760 | Bosch Exchange |
0986030761 | Bosch Exchange |
0986030780 | Bosch Exchange |
0986030790 | Bosch Exchange |
0986031050 | Bosch Exchange |
0986031110 | Bosch Exchange |
0986031111 | Bosch Exchange |
0986031350 | Bosch Exchange |
0986031358 | Bosch Exchange |
0986031380 | Bosch Exchange |
0986031381 | Bosch Exchange |
0986031388 | Bosch Exchange |
0986033220 | Bosch Exchange |
0986033228 | Bosch Exchange |
0986033240 | Bosch Exchange |
0986033242 | Bosch Exchange |
0986033310 | Bosch Exchange |
0986033318 | Bosch Exchange |
0986033940 | Bosch Exchange |
0986034200 | Bosch Exchange |
0986036010 | Bosch Exchange |
0986036012 | Bosch Exchange |
0986036110 | Bosch Exchange |
0986603038 | Bosch Exchange |
0986603383 | Bosch Exchange |
1005308 | Ford |
1005349 | Ford |
1005370 | Ford |
11201301 | Letrika |
11201566 | Letrika |
11201578 | Letrika |
11201579 | Letrika |
11201929 | Letrika |
1406044 | Ford |
1406045 | Ford |
1406047 | Ford |
1465821 | Ford |
1485510 | Ford |
1485513 | Ford |
1504563 | Ford |
1507007 | Ford |
1530433 | Ford |
1553523 | Ford |
1553524 | Ford |
1553527 | Ford |
1553627 | Ford |
1560444 | Ford |
1571389 | Ford |
1595693 | Ford |
1595694 | Ford |
1610117 | Ford |
1610118 | Ford |
1613194 | Ford |
1613201 | Ford |
1627155 | Ford |
1627156 | Ford |
1627157 | Ford |
1654179 | Ford |
1654180 | Ford |
1654181 | Ford |
1654182 | Ford |
200-01155 | Beta |
200-01155 | Beta Marine |
20001155 | BETA |
20251080 | Sando |
20251081 | Sando |
211101552 | DRI |
214151452 | DRI |
219102552 | DRI |
219103352 | DRI |
219103452 | DRI |
219103552 | DRI |
219104452 | DRI |
219104552 | DRI |
219105552 | DRI |
219119702 | DRI |
2871A104 | Perkins |
2871A104 | Perkins Engine |
2871C104 | Perkins |
3038 | Bosch Exchange |
31107 | Reliance |
31117 | Reliance |
3135 | Bosch Exchange |
3138 | Bosch Exchange |
3211253 | AC Delco |
3322 | Bosch Exchange |
3324 | Bosch Exchange |
333/G6698 | JCB |
3331 | Bosch Exchange |
333G6698 | JCB |
3394 | Bosch Exchange |
3601 | Bosch Exchange |
41048 | Reliance |
436166 | Valeo |
436167 | Valeo |
436179 | Valeo |
436180 | Valeo |
436181 | Valeo |
437381 | Valeo |
5003902 | Ford |
5007062 | Ford |
5010209 | Ford |
5021162 | Ford |
5023521 | Ford |
5026096 | Ford |
54022182 | Magneti Marelli |
54022593 | Magneti Marelli |
54022668 | Ford |
544107702 | DRI |
555749 | Valeo |
6021771 | Ford |
6033117 | Ford |
6043731 | Ford |
6049460 | Ford |
6057429 | Ford |
6063632 | Ford |
6067968 | Ford |
6067972 | Ford |
6071970 | Ford |
6078186 | Ford |
6078192 | Ford |
6091169 | Ford |
6098360 | Ford |
6098361 | Ford |
6098363 | Ford |
6098371 | Ford |
6103672 | Ford |
6103673 | Ford |
6103674 | Ford |
6103675 | Ford |
6113732 | Ford |
6120990 | Ford |
6121031 | Ford |
6131666 | Ford |
6134991 | Ford |
6134992 | Ford |
6134993 | Ford |
6136946 | Ford |
6136947 | Ford |
6136949 | Ford |
6136950 | Ford |
6152429 | Ford |
6152433 | Ford |
6153007 | Ford |
6158225 | Ford |
6192883 | Ford |
66021636 | Prestolite |
66021636 | Prestolite Electric |
66021637 | Prestolite |
66021637 | Prestolite Electric |
715F-10300-BB | Ford |
715F-BB | Ford Engineering |
715F10300BA | Ford Engineering |
715F10300BB | Ford |
715F10300BB | Ford Engineering |
715FBB | Ford |
715FBB | Ford Engineering |
715FBB | FORDENG |
71BB10300DA | Ford Engineering |
71BB10300DB | Ford Engineering |
71BB10300FA | Ford Engineering |
71BB10300FB | Ford Engineering |
72GB10300LB | Ford Engineering |
72GB10300RA | Ford Engineering |
74GB-10300-AA | Ford |
74GB-AA | Ford Engineering |
74GB10300AA | Ford |
74GB10300AA | Ford Engineering |
74GBAA | Ford |
74GBAA | Ford Engineering |
74GBAA | FORDENG |
75AB-10300-LA | Ford |
75AB-10300-NA | Ford |
75AB-LA | Ford Engineering |
75AB-NA | Ford Engineering |
75AB10300LA | FORD |
75AB10300NA | FORD |
75ABLA | Ford |
75ABLA | Ford Engineering |
75ABLA | FORDENG |
75ABNA | Ford |
75ABNA | Ford Engineering |
75ABNA | FORDENG |
75EB-10300-EA | Ford |
75EB-EA | Ford Engineering |
75EB10300EA | Ford |
75EB10300EA | Ford Engineering |
75EBEA | Ford |
75EBEA | Ford Engineering |
75EBEA | FORDENG |
76BB-10300-DA | Ford |
76BB-10300-EB | Ford |
76BB-10300-GA | Ford |
76BB-10300-GB | Ford |
76BB-10300-KC | Ford |
76BB-DA | Ford Engineering |
76BB-EB | Ford Engineering |
76BB-GA | Ford Engineering |
76BB-GB | Ford Engineering |
76BB-KC | Ford Engineering |
76BB10300DA | Ford |
76BB10300DA | Ford Engineering |
76BB10300EB | Ford |
76BB10300EB | Ford Engineering |
76BB10300GA | Ford |
76BB10300GA | Ford Engineering |
76BB10300GB | Ford |
76BB10300GB | Ford Engineering |
76BB10300KC | Ford |
76BB10300KC | Ford Engineering |
76BBDA | Ford |
76BBDA | Ford Engineering |
76BBDA | FORDENG |
76BBEB | Ford |
76BBEB | Ford Engineering |
76BBEB | FORDENG |
76BBGA | Ford |
76BBGA | Ford Engineering |
76BBGA | FORDENG |
76BBGB | Ford |
76BBGB | Ford Engineering |
76BBGB | FORDENG |
76BBKC | Ford |
76BBKC | Ford Engineering |
76BBKC | FORDENG |
77FB-10300-KA | Ford |
77FB-KA | Ford Engineering |
77FB10300FA | Ford |
77FB10300FA | Ford Engineering |
77FB10300FB | Ford |
77FB10300GA | Ford |
77FB10300GB | Ford |
77FB10300GB | Ford Engineering |
77FB10300GC | Ford |
77FB10300GC | Ford Engineering |
77FB10300GD | Ford |
77FB10300GD | Ford Engineering |
77FB10300KA | Ford |
77FB10300KA | Ford Engineering |
77FBKA | Ford |
77FBKA | Ford Engineering |
77FBKA | FORDENG |
78FB-10300-AA | Ford |
78FB-AA | Ford Engineering |
78FB10300AA | Ford |
78FB10300AA | Ford Engineering |
78FBAA | Ford |
78FBAA | Ford Engineering |
78FBAA | FORDENG |
79BB-10300-AA | Ford |
79BB-10300-AC | Ford |
79BB-10300-AD | Ford |
79BB-AA | Ford Engineering |
79BB-AC | Ford Engineering |
79BB-AD | Ford Engineering |
79BB10300AA | Ford |
79BB10300AA | Ford Engineering |
79BB10300AC | Ford |
79BB10300AC | Ford Engineering |
79BB10300AD | Ford |
79BB10300AD | Ford Engineering |
79BBAA | Ford |
79BBAA | Ford Engineering |
79BBAA | FORDENG |
79BBAC | Ford |
79BBAC | Ford Engineering |
79BBAC | FORDENG |
79BBAD | Ford |
79BBAD | Ford Engineering |
79BBAD | FORDENG |
81AB-10300-TB | Ford |
81AB-10300-UB | Ford |
81AB-10300-VA | Ford |
81AB-10300-VB | Ford |
81AB-TB | Ford Engineering |
81AB-UB | Ford Engineering |
81AB-VA | Ford Engineering |
81AB-VB | Ford Engineering |
81AB10300AAA | Ford |
81AB10300AAA | Ford Engineering |
81AB10300TB | Ford |
81AB10300TB | Ford Engineering |
81AB10300UB | Ford |
81AB10300UB | Ford Engineering |
81AB10300VA | Ford |
81AB10300VA | Ford Engineering |
81AB10300VB | Ford |
81AB10300VB | Ford Engineering |
81AB10300ZA | Ford Engineering |
81ABTB | Ford |
81ABTB | Ford Engineering |
81ABTB | FORDENG |
81ABUB | Ford |
81ABUB | Ford Engineering |
81ABUB | FORDENG |
81ABVA | Ford |
81ABVA | Ford Engineering |
81ABVA | FORDENG |
81ABVB | Ford |
81ABVB | Ford Engineering |
81ABVB | FORDENG |
81DB-10300-AA | Ford |
81DB-AA | Ford Engineering |
81DB10300AA | Ford |
81DB10300AA | Ford Engineering |
81DBAA | Ford |
81DBAA | Ford Engineering |
81DBAA | FORDENG |
81GB-10300-AA | Ford |
81GB-AA | Ford Engineering |
81GB10300AA | Ford |
81GB10300AA | Ford Engineering |
81GBAA | Ford |
81GBAA | Ford Engineering |
81GBAA | FORDENG |
825F-10300-A2A | Ford |
825F-10300-AA | Ford |
825F-10300-DA | Ford |
825F-A2A | Ford Engineering |
825F-AA | Ford Engineering |
825F-DA | Ford Engineering |
825F10300A2A | Ford |
825F10300A2A | Ford Engineering |
825F10300AA | Ford |
825F10300AA | Ford Engineering |
825F10300DA | Ford |
825F10300DA | Ford Engineering |
825FA2A | Ford |
825FA2A | Ford Engineering |
825FA2A | FORDENG |
825FAA | Ford |
825FAA | Ford Engineering |
825FAA | FORDENG |
825FDA | Ford |
825FDA | Ford Engineering |
825FDA | FORDENG |
82BB10300HA | Ford |
82FB-10300-BA | Ford |
82FB-10300-BB | Ford |
82FB-BA | Ford Engineering |
82FB-BB | Ford Engineering |
82FB10300BA | Ford |
82FB10300BA | Ford Engineering |
82FB10300BB | Ford |
82FB10300BB | Ford Engineering |
82FB10300EA | Ford |
82FBBA | Ford |
82FBBA | Ford Engineering |
82FBBA | FORDENG |
82FBBB | Ford |
82FBBB | Ford Engineering |
82FBBB | FORDENG |
83AB-10300-AA | Ford |
83AB-10300-AB | Ford |
83AB-AA | Ford Engineering |
83AB-AB | Ford Engineering |
83AB10300AA | Ford |
83AB10300AA | Ford Engineering |
83AB10300AB | Ford |
83AB10300AB | Ford Engineering |
83ABAA | Ford |
83ABAA | Ford Engineering |
83ABAA | FORDENG |
83ABAB | Ford |
83ABAB | Ford Engineering |
83ABAB | FORDENG |
83BB-10300-DA | Ford |
83BB-10300-DB | Ford |
83BB-10300-DC | Ford |
83BB-10300-HA | Ford |
83BB-DA | Ford Engineering |
83BB-DB | Ford Engineering |
83BB-DC | Ford Engineering |
83BB-HA | Ford Engineering |
83BB10300DA | Ford |
83BB10300DA | Ford Engineering |
83BB10300DB | Ford |
83BB10300DB | Ford Engineering |
83BB10300DC | Ford |
83BB10300DC | Ford Engineering |
83BB10300HA | Ford |
83BB10300HA | Ford Engineering |
83BBDA | Ford |
83BBDA | Ford Engineering |
83BBDA | FORDENG |
83BBDB | Ford |
83BBDB | Ford Engineering |
83BBDB | FORDENG |
83BBDC | Ford |
83BBDC | Ford Engineering |
83BBDC | FORDENG |
83BBHA | Ford |
83BBHA | Ford Engineering |
83BBHA | FORDENG |
83BX-10300-DC | Ford |
83BX-DC | Ford Engineering |
83BX10300DC | Ford |
83BX10300DC | Ford Engineering |
83BXDC | Ford |
83BXDC | Ford Engineering |
83BXDC | FORDENG |
84AB-10300-DA | Ford |
84AB-DA | Ford Engineering |
84AB10300DA | Ford |
84AB10300DA | Ford Engineering |
84ABDA | Ford |
84ABDA | Ford Engineering |
84ABDA | FORDENG |
84BB-10300-AB | Ford |
84BB-AB | Ford Engineering |
84BB10300AB | Ford |
84BB10300AB | Ford Engineering |
84BBAB | Ford |
84BBAB | Ford Engineering |
84BBAB | FORDENG |
84F10300KB | Ford Engineering |
84FB-10300-JA | Ford |
84FB-JA | Ford Engineering |
84FB10300JA | Ford |
84FB10300JA | Ford Engineering |
84FBJA | Ford |
84FBJA | Ford Engineering |
84FBJA | FORDENG |
85BB-10300-CA | Ford |
85BB-10300-EA | Ford |
85BB-CA | Ford Engineering |
85BB-EA | Ford Engineering |
85BB10300CA | Ford |
85BB10300CA | Ford Engineering |
85BB10300EA | Ford |
85BB10300EA | Ford Engineering |
85BBCA | Ford |
85BBCA | Ford Engineering |
85BBCA | FORDENG |
85BBEA | Ford |
85BBEA | Ford Engineering |
85BBEA | FORDENG |
85BX-10300-CA | Ford |
85BX-CA | Ford Engineering |
85BX10300CA | Ford |
85BX10300CA | Ford Engineering |
85BXCA | Ford |
85BXCA | Ford Engineering |
85BXCA | FORDENG |
86AB-10300-AA | Ford |
86AB-10300-AD | Ford |
86AB-10300-BA | Ford |
86AB-10300-DA | Ford |
86AB-AA | Ford Engineering |
86AB-AD | Ford Engineering |
86AB-DA | Ford Engineering |
86AB10300AA | Ford |
86AB10300AA | Ford Engineering |
86AB10300AB | Ford |
86AB10300ABA | Ford |
86AB10300ACA | Ford |
86AB10300AD | Ford |
86AB10300AD | Ford Engineering |
86AB10300BA | Ford |
86AB10300BA | Ford Engineering |
86AB10300DA | Ford |
86AB10300DA | Ford Engineering |
86AB10300DB | Ford |
86AB10300EB | Ford |
86ABAA | Ford |
86ABAA | Ford Engineering |
86ABAA | FORDENG |
86ABAD | Ford |
86ABAD | Ford Engineering |
86ABAD | FORDENG |
86ABDA | Ford |
86ABDA | Ford Engineering |
86ABDA | FORDENG |
86AX-10300-AAA | Ford |
86AX10300AAA | Ford |
86AX10300AAA | Ford Engineering |
86AX10300AB | Ford |
86AX10300AB | Ford Engineering |
86AX10300DB | Ford |
86AX10300DB | Ford Engineering |
87BB10300BA | Ford Engineering |
89AB-10300-GA | Ford |
89AB10300EA | Ford Engineering |
89AB10300GA | Ford |
89AB10300GA | Ford Engineering |
8EL011711491 | Hella |
8EL012427301 | Hella |
8EL012427561 | Hella |
8EL725580001 | Hella |
8EL725630001 | Hella |
8EL725648001 | Hella |
8EL725892001 | Hella |
8EL725957001 | Hella |
8EL725958001 | Hella |
8EL738047001 | Hella |
9 120 143 205 | Bosch |
9 120 144 222 | Bosch |
9 120 144 223 | Bosch |
9 120 690 153 | Bosch |
9 120 690 154 | Bosch |
9 124 476 306 | Bosch |
9-513-021 | MAGNETON |
9-513-081 | MAGNETON |
9-515-491 | MAGNETON |
9-515-511 | MAGNETON |
9-515-734 | MAGNETON |
9-516-701 | MAGNETON |
9-516-704 | MAGNETON |
9-516-709 | MAGNETON |
9-516-714 | MAGNETON |
9-516-721 | MAGNETON |
9033310 | Quinton Hazell |
9036020 | Quinton Hazell |
9090229 | Quinton Hazell |
9120143205 | Bosch |
9120144222 | Bosch |
9120144223 | Bosch |
9120690153 | Bosch |
9120690154 | Bosch |
9124476306 | Bosch |
943356455010 | Magneti Marelli |
943356455010 | Marelli |
9513021 | Magneton |
9513021 | Pal Magnaton |
9513081 | Magneton |
9513081 | Pal Magnaton |
9515491 | Magneton |
9515491 | Pal Magnaton |
9515511 | Magneton |
9515511 | Pal Magnaton |
9515734 | Magneton |
9515734 | Pal Magnaton |
9516701 | Magneton |
9516701 | Pal Magnaton |
9516704 | Magneton |
9516704 | Pal Magnaton |
9516709 | Magneton |
9516709 | Pal Magnaton |
9516714 | Magneton |
9516714 | Pal Magnaton |
9516721 | Magneton |
9516721 | Pal Magnaton |
96251 | Gehl |
9AL2688K | Valeo |
9AR2561K | Valeo |
9AR2683G | Valeo |
9AR2697D | Valeo |
9AR2698F | Valeo |
9AR2705G | Valeo |
9AR2707G | Valeo |
A3601 | PA Wai |
A7035 | PA Wai |
A7037 | PA Wai |
AAK1148 | Iskra |
AAK1148 | Letrika (Iskra) Tech. |
AAK1330 | Iskra |
AAK1330 | Letrika (Iskra) Tech. |
AAK3590 | Letrika (Iskra) Tech. |
AAK3590 | LetrikaTEC |
AAK4135 | Letrika |
AAK4135 | Letrika (Iskra) Tech. |
AAK4139 | Letrika (Iskra) Tech. |
AAK4139 | LetrikaTEC |
AAK4513 | Letrika |
AAK4513 | Letrika (Iskra) Tech. |
AAK4520 | Letrika (Iskra) Tech. |
AAK4520 | LetrikaTEC |
AAK4522 | Iskra |
AAK4522 | Letrika (Iskra) Tech. |
AAK4523 | Letrika |
AAK4523 | Letrika (Iskra) Tech. |
AAK4524 | Letrika |
AAK4524 | Letrika (Iskra) Tech. |
AL119X | Bosch USA |
ALN12212 | Femsa |
ALS12N1 | Femsa |
ALS12N53 | Femsa |
ALS12N62 | Femsa |
ALS12N63 | Femsa |
ALT12N39 | Femsa |
ALT4028 | Unipoint |
ALT4028FP | Unipoint |
ALT4030 | Unipoint |
ALT4032 | Unipoint |
ALT4036B | Unipoint |
BBA2212 | Borg & Beck |
CNA033240 | Contis |
D5RY-10346-E | Ford |
D5RY-10346-F | Ford |
D5RY10346E | Ford |
D5RY10346E | Ford Engineering |
D5RY10346F | Ford |
D5RY10346F | Ford Engineering |
D6RY-10346-C | Ford |
D6RY-10346-D | Ford |
D6RY-10346-H | Ford |
D6RY-10346-L | Ford |
D6RY-10346-M | Ford |
D6RY-10346-N | Ford |
D6RY-10346-P | Ford |
D6RY10346C | Ford |
D6RY10346C | Ford Engineering |
D6RY10346D | Ford |
D6RY10346D | Ford Engineering |
D6RY10346H | Ford |
D6RY10346H | Ford Engineering |
D6RY10346L | Ford |
D6RY10346L | Ford Engineering |
D6RY10346M | Ford |
D6RY10346M | Ford Engineering |
D6RY10346N | Ford |
D6RY10346N | Ford Engineering |
D6RY10346P | Ford |
D6RY10346P | Ford Engineering |
D8RZ-10346-A | Ford |
D8RZ10346A | Ford |
D8RZ10346A | Ford Engineering |
DRA0760 | Delco Remy |
DRA0780 | Delco Remy |
DRA0790 | Delco Remy |
DRA1050 | Delco Remy |
DRA1350 | Delco Remy |
DRA1380 | Delco Remy |
DRA3220 | Delco Remy |
DRA3310 | Delco Remy |
DRA3320 | Delco Remy |
DRA3464 | Delco Remy |
DRA3574 | Delco Remy |
DRA3940 | Delco Remy |
DRA6010 | Delco Remy |
DRA6110 | Delco Remy |
EGL217 | Ford Engineering |
EGL217R | Ford Engineering |
EGL232 | Ford Engineering |
EGL232R | Ford Engineering |
FRA257 | Quinton Hazell |
FRA258 | Quinton Hazell |
FRA687 | Quinton Hazell |
GLE173 | Motorcraft |
GLE174 | Motorcraft |
GLE178 | Motorcraft |
GLE178A | Motorcraft |
GLE179 | Motorcraft |
GLE179A | Motorcraft |
GLE179B | Motorcraft |
GLE184 | Motorcraft |
GLE184A | Motorcraft |
GLE185 | Motorcraft |
GXE2297 | Unipart |
IA 0143 | Letrika Old |
IA 0143 | LetrikaOLD |
IA 0572 | Letrika Old |
IA 0572 | LetrikaOLD |
IA0301 | Iskra |
IA0305 | Iskra |
IA0453 | Iskra |
IA0531 | Iskra |
IA0566 | Iskra |
IA0573 | Iskra |
IA0577 | Iskra |
IA0578 | Iskra |
IA0579 | Iskra |
MAR387 | Magneti Marelli |
MAR479 | Magneti Marelli |
MAR700 | Magneti Marelli |
MG197 | Mahle Original |
MG215 | Mahle Original |
MG222 | Mahle Original |
MG236 | Mahle Original |
MG238 | Mahle Original |
MG239 | Mahle Original |
MG259 | Mahle Original |
MG426 | Mahle Original |
MG427 | Mahle Original |
MNA3601 | Miratec |
MNA7035 | Miratec |
MNA7037 | Miratec |
R71BB-10346-EA | Ford |
R71BB10346EA | Ford |
R71BB10346EA | Ford Engineering |
R75AB-10346-LA | Ford |
R75AB10346LA | Ford |
R75AB10346LA | Ford Engineering |
R76BB-10346-EB | Ford |
R76BB10346EB | Ford |
R76BB10346EB | Ford Engineering |
R79BB-10300-AA | Ford |
R79BB-AA | Ford Engineering |
R79BB10300AA | Ford |
R79BB10300AA | Ford Engineering |
R79BBAA | Ford |
R79BBAA | Ford Engineering |
R79BBAA | FORDENG |
R83BB10346DC | Ford Engineering |
R84BB-10346-AB | Ford |
R84BB10346AB | Ford |
R84BB10346AB | Ford Engineering |
R85BB-10346-CA | Ford |
R85BB10346CA | Ford |
R85BB10346CA | Ford Engineering |
R86AX-10300-AAA1 | Ford |
R86AX-10300-AB1 | Ford |
R86AX-10300-DB1 | Ford |
R86AX10300AAA1 | Ford |
R86AX10300AAA1 | Ford Engineering |
R86AX10300AB | Ford Engineering |
R86AX10300AB1 | Ford |
R86AX10300AB1 | Ford Engineering |
R86AX10300DB | Ford Engineering |
R86AX10300DB1 | Ford |
R86AX10300DB1 | Ford Engineering |
R89AB10300EA | Ford Engineering |
R89AX10300EA | Ford Engineering |
RAA17221 | Delco Remy |
RM3129 | Delphi |
TXA1003 | Torquex |
TXA1261 | Torquex |
TXA1422 | Torquex |
UNA456 | Universal |
UNA676 | Universal |
UNA696 | Universal |
VA104 | Valeo |
VA212 | Valeo |
VRA230 | Vision |
VRA607 | Vision |
VRA640 | Vision |
VREA018 | Veco |
WA17221 | Delco Remy |
X930760 | XL |
X931350 | XL |
X931380 | XL |
X933220 | XL |
X936110 | XL |
Zadovoljstvo strank
V podjetju KLS Ljubno se zahvaljujemo podjetju PAM VILIČAR d.o.o. za hitro odzivnost, prilagodljivost in kvalitetno opravljeno delo med odpravljanjem škode po poplavah leta 2023. Tudi z vašo pomočjo smo hitro in učinkovito sanirali posledice poplav ter ponovno vzpostavili nemoteno delovanje našega podjetja. PAM VILIČAR d.o.o. je partner, ki mu lahko vedno zaupamo, in vas z veseljem priporočamo vsem, ki potrebujejo zanesljive servisne storitve.
KLS LJUBNO d.o.o.
Kot direktor GLOBELINK EG SOL d.o.o. bi rad izrazil naše zadovoljstvo s podjetjem PAM VILIČAR d.o.o.. Sodelovanje z njimi je vedno zanesljivo, naj bo to pri najemu ali servisu viličarjev. Njihova strokovnost in odzivnost pomembno prispevata k temu, da naše logistične operacije tečejo gladko. PAM VILIČAR je partner, ki ga z veseljem priporočam.
GLOBELINK EG SOL d.o.o.
Kot vodja vzdrževanja v AK Avtomotive, g. Bojan Žorž, želim izpostaviti naše zadovoljstvo s storitvami podjetja PAM VILIČAR. Njihova zanesljivost pri najemu in servisu viličarjev je ključnega pomena za naše nemoteno poslovanje. Priporočamo jih kot zanesljivega partnerja v svoji panogi.
AK Avtomotive
Tudi v našem podjetju smo sprejeli odločitev da z viličarji Heli posodobimo transport v proizvodnji. Z viličarji smo zelo zadovoljni , kot tudi s poprodajno ponudbo, ki jo nudi podjetje Pam viličar d.o.o.
Inles d.d.
Podjetje PAM Viličar lahko na kratko opišem s tremi besedami: profesionalni, kakovostni in odlični. Vedno so pripravljeni pomagati in iskati ustrezno rešitev. Toplo priporočam!
Ekol d.o.o.
Naša ocena s podjetjem PAM Viličar d.o.o. je dobra, imajo dobre konkurenčne cene in hiter odziv.
Kolpa d.d.
Kvaliteta izdelkov in storitev, odzivnost, posluh ter prilagodljivost so odlike, ki krasijo našega partnerja podjetje PAM Viličar d.o.o.
Apia d.o.o.
Sodelovanje s Pam Viličar d.o.o. je zgledno. Vedno uspemo najti rešitev, ki ustreza našim potrebam po transportu.
Fragmat d.d.
Lokacija podjetja:
Cesta 4. maja 18
1380 Cerknica
Banka:
OTP banka d.d.
Slovenska cesta 58,
SI-1000 Ljubljana
IBAN: SI56 0400 1004 8986 056
SWIFT/BIC: KBMASI2X
ID št. za DDV: SI20177321
Matična št: 2213494000
Postanite prejemnik naših e-novic in za posebne ponudbe, promocije ter novosti boste izvedeli prvi!
PAM Viličar d.o.o. © 2024, vse pravice pridržane,
Splošni pogoji, O piškotkih,
izdelava spletne strani: Ekosplet